Ziemeļamerika Vietējā pilsētas (Kārtot pēc:Valsts)
Antigua and Barbuda | |
---|---|
Antigua | 09:20 (UTC - 4) date :23/01 |
St John's | 09:20 (UTC - 4) date :23/01 |
Anguilla | |
Anguilla | 09:20 (UTC - 4) date :23/01 |
The Valley | 09:20 (UTC - 4) date :23/01 |
Barbados | |
Barbados | 09:20 (UTC - 4) date :23/01 |
Bridgetown | 09:20 (UTC - 4) date :23/01 |
Bahamas, The | |
Nassau | 08:20 (UTC - 5) date :23/01 |
Belize | |
Belize | 07:20 (UTC - 6) date :23/01 |
Belmopan | 07:20 (UTC - 6) date :23/01 |
Canada | |
Atikokan | 08:20 (UTC - 5) date :23/01 |
Blanc-Sablon | 09:20 (UTC - 4) date :23/01 |
Cambridge Bay | 06:20 (UTC - 7) date :23/01 |
Dawson | 05:20 (UTC - 8) date :23/01 |
Dawson Creek | 06:20 (UTC - 7) date :23/01 |
Edmonton | 06:20 (UTC - 7) date :23/01 |
Glace Bay | 09:20 (UTC - 4) date :23/01 |
Goose Bay | 09:20 (UTC - 4) date :23/01 |
Halifax | 09:20 (UTC - 4) date :23/01 |
Inuvik | 06:20 (UTC - 7) date :23/01 |
Iqaluit | 08:20 (UTC - 5) date :23/01 |
Moncton | 09:20 (UTC - 4) date :23/01 |
Montreal | 08:20 (UTC - 5) date :23/01 |
Nipigon | 08:20 (UTC - 5) date :23/01 |
Ottawa | 08:20 (UTC - 5) date :23/01 |
Pangnirtung | 08:20 (UTC - 5) date :23/01 |
Rainy River | 07:20 (UTC - 6) date :23/01 |
Rankin Inlet | 07:20 (UTC - 6) date :23/01 |
Regina | 07:20 (UTC - 6) date :23/01 |
Resolute | 07:20 (UTC - 6) date :23/01 |
Saint Johns | 09:50 (UTC - 3.5) date :23/01 |
Swift Current | 07:20 (UTC - 6) date :23/01 |
Thunder Bay | 08:20 (UTC - 5) date :23/01 |
Toronto | 08:20 (UTC - 5) date :23/01 |
Vancouver | 05:20 (UTC - 8) date :23/01 |
Whitehorse | 05:20 (UTC - 8) date :23/01 |
Winnipeg | 07:20 (UTC - 6) date :23/01 |
Yellowknife | 06:20 (UTC - 7) date :23/01 |
Costa Rica | |
Costa Rica | 07:20 (UTC - 6) date :23/01 |
San José | 07:20 (UTC - 6) date :23/01 |
Cuba | |
Havana | 08:20 (UTC - 5) date :23/01 |
Dominica | |
Dominica | 09:20 (UTC - 4) date :23/01 |
Roseau | 09:20 (UTC - 4) date :23/01 |
Dominican Republic | |
Santo Domingo | 09:20 (UTC - 4) date :23/01 |
France | |
St Barthelemy | 09:20 (UTC - 4) date :23/01 |
Grenada | |
Grenada | 09:20 (UTC - 4) date :23/01 |
St. George's | 09:20 (UTC - 4) date :23/01 |
Greenland | |
Danmarkshavn | 13:20 (UTC - 0) date :23/01 |
Godthab | 10:20 (UTC - 3) date :23/01 |
Nuuk | 10:20 (UTC - 3) date :23/01 |
Scoresbysund | 12:20 (UTC - 1) date :23/01 |
Thule | 09:20 (UTC - 4) date :23/01 |
Guatemala | |
Guatemala | 07:20 (UTC - 6) date :23/01 |
Guatemala City | 07:20 (UTC - 6) date :23/01 |
Honduras | |
Tegucigalpa | 07:20 (UTC - 6) date :23/01 |
Haiti | |
Port-au-Prince | 08:20 (UTC - 5) date :23/01 |
Jamaica | |
Jamaica | 08:20 (UTC - 5) date :23/01 |
Kingston | 08:20 (UTC - 5) date :23/01 |
Saint Lucia | |
Castries | 09:20 (UTC - 4) date :23/01 |
St Lucia | 09:20 (UTC - 4) date :23/01 |
Mexico | |
Cancun | 08:20 (UTC - 5) date :23/01 |
Chihuahua | 06:20 (UTC - 7) date :23/01 |
Hermosillo | 06:20 (UTC - 7) date :23/01 |
Mazatlan | 06:20 (UTC - 7) date :23/01 |
Merida | 07:20 (UTC - 6) date :23/01 |
Mexico City | 07:20 (UTC - 6) date :23/01 |
Monterrey | 07:20 (UTC - 6) date :23/01 |
Tijuana | 05:20 (UTC - 8) date :23/01 |
Nicaragua | |
Managua | 07:20 (UTC - 6) date :23/01 |
Panama | |
Panama | 08:20 (UTC - 5) date :23/01 |
Panama City | 08:20 (UTC - 5) date :23/01 |
Saint Pierre and Miquelon | |
Miquelon | 10:20 (UTC - 3) date :23/01 |
Saint-Pierre | 10:20 (UTC - 3) date :23/01 |
Puerto Rico | |
Puerto Rico | 09:20 (UTC - 4) date :23/01 |
El Salvador | |
El Salvador | 07:20 (UTC - 6) date :23/01 |
United States | |
Adak | 03:20 (UTC - 10) date :23/01 |
Anchorage | 04:20 (UTC - 9) date :23/01 |
Boise | 06:20 (UTC - 7) date :23/01 |
Center | 07:20 (UTC - 6) date :23/01 |
Chicago | 07:20 (UTC - 6) date :23/01 |
Denver | 06:20 (UTC - 7) date :23/01 |
Detroit | 08:20 (UTC - 5) date :23/01 |
Houston | 07:20 (UTC - 6) date :23/01 |
Indianapolis | 08:20 (UTC - 5) date :23/01 |
Juneau | 04:20 (UTC - 9) date :23/01 |
Knox | 07:20 (UTC - 6) date :23/01 |
Los Angeles | 05:20 (UTC - 8) date :23/01 |
Louisville | 08:20 (UTC - 5) date :23/01 |
Marengo | 08:20 (UTC - 5) date :23/01 |
Menominee | 07:20 (UTC - 6) date :23/01 |
Monticello | 08:20 (UTC - 5) date :23/01 |
New Salem | 07:20 (UTC - 6) date :23/01 |
New York | 08:20 (UTC - 5) date :23/01 |
Nome | 04:20 (UTC - 9) date :23/01 |
Petersburg | 08:20 (UTC - 5) date :23/01 |
Phoenix | 06:20 (UTC - 7) date :23/01 |
San Francisco | 05:20 (UTC - 8) date :23/01 |
Seattle | 05:20 (UTC - 8) date :23/01 |
Shiprock | 06:20 (UTC - 7) date :23/01 |
Tell City | 07:20 (UTC - 6) date :23/01 |
Vevay | 08:20 (UTC - 5) date :23/01 |
Vincennes | 08:20 (UTC - 5) date :23/01 |
Washington | 08:20 (UTC - 5) date :23/01 |
Winamac | 08:20 (UTC - 5) date :23/01 |
Yakutat | 04:20 (UTC - 9) date :23/01 |
Saint Vincent and the Grenadines | |
Kingstown | 09:20 (UTC - 4) date :23/01 |
St Vincent | 09:20 (UTC - 4) date :23/01 |
Virgin Islands (USA) | |
St Thomas | 09:20 (UTC - 4) date :23/01 |